Paiement sécurisé
Paiement sécurisé
Garantie 3 ans
€239,00 TTC
Enregistreur digital portable très compact, de qualité professionnelle, livré avec micro-cravatte
| En cours de réapprovisionnement
Recording media | microSD card (64MB to 2GB), microSDHC card (4GB to 32GB) |
Media discharging | Push-Push type (Guard cover mounted) |
Recording format | |
V1.00 | |
WAV | 44.1k/48k Hz, 16/24-bit mono/poly WAV (BWF format) |
V2.00 | |
WAV | 44.1k/48k Hz, 16/24-bit mono/poly (BWF format) |
MP3 | 44.1k/48k Hz, 24-bit mono/poly |
Recording | 128k/192k bps |
Playback | 32k to 320k bps |
Analog audio Inputs | |
Connector | 1/8″ (3.5mm) TRS jack with screw lock |
Microphone sensitivity | –42dBV/Pa |
Maximum input sound pressure | 115dB SPL |
Maximum input level | –15dBu (Gain L) |
Minimum input level | –55dBu (Gain H+) |
MIC input gain | +14dB to +38dB |
Input impedance | 33kΩ (Mic bias off)/ 2kΩ (Mic bias on) |
PHONES | |
Connector | 1/8″ (3.5mm) stereo mini jack (Dual Mono Output) |
USB | |
Connector | Micro-B type 4pin |
Protocol | USB2.0 HIGH SPEED mass storage class |
Power | 1 AAA battery (Alkaline battery/ Ni-MH battery / Lithium battery), USB bus power |
Power consumption | 0.45W |
Battery operation time | WAV, 48kHz, 24-bit Rec, without headphones, limiter: OFF , Dual Rec: OFF, JEITA Rec *All times are approximate. |
Alkaline battery (EVOLTA) | 10 hours |
Ni-MH battery (eneloop) | 8 hours |
lithium battery (Energizer ULTIMATE LITHIUM) | 15.5 hours |
Battery (RTC) | Lithium × 1(built in with soldering) |
Dimensions (W×:H×D) | 2.05″ × 2.19″ × 0.96″ / 52 × 55.6 × 24.4 mm |
Weight | 2.2 oz. / 63 g (including battery) 1.8 oz. / 51g (excluding battery) |
Operating temperature | 32˚F to 104˚F / 0˚C to 40˚C |
Accessories | Lavalier microphone with microphone clip and windscreen, USB cable (A type-micro B type), Belt clip, Custom case for storing the unit and accessories included, Owner’s manual (including warranty) |
Frequency response | 20Hz to 22kHz +1/–2dB (IN to PHONES) |
Distortion | 0.05% (1kHz sine wave, at maximum input level, IN to PHONES) |
S/N ratio | 88dB or higher (PHONES volume max, MIC GAIN L selected, IN to PHONES) |
Cliquez sur le lien ci-dessous pour afficher la page web officielle du produit dans un nouvel onglet !
Voir la description officielleMusic City. Une équipe de musiciens professionnels à votre service depuis 20 ans, quel que soit votre besoin, question ou problème !