Paiement sécurisé
Paiement sécurisé
Garantie 3 ans
€229,00 TTC
| En cours de réapprovisionnement
Recording media | SD card (64MB to 2GB), SDHC card (4GB to 32GB) |
Recording format | |
WAV | 44.1k/48k/96k Hz, 16/24-bit |
BWF | 44.1k/48k/96k Hz, 16/24-bit |
Number of channels | 4-channel (stereo x2) |
Analog audio input | |
1/L, 2/R connectors | |
Connector | XLR-3-31 (1:GND, 2:HOT, 3:COLD) / 1/4″ (6.3mm) TRS standard jack |
Set to « MIC / MIC+PHANTOM » | |
Input impedance | 2kΩ |
Phantom power | 48V ±4V (10mA/CH) / 24V ±4V (10mA/CH) |
Maximum input level | 0dBu |
Minimum input level | –72dBu |
MIC input gain | TRIM MAX |
LOW | +11dB |
MID | +36dB |
HIGH | +52dB |
HIGH+PLUS | +64dB |
Set to “LINE” | |
Input impedance | 10kΩ or more |
Standard input level | +4dBu |
Maximum input level | +24dBu |
3-4 connector | |
Connector | 1/8″ (3.5mm) stereo mini jack (this connector can be supplied plug-in power) |
Input impedance | 10kΩ |
Maximum input level | +10dBV |
Minimum input level | –50dBV |
MIC input gain | TRIM MAX |
LOW | +3dB |
HIGH | +26dB |
HI + PLUS | +38dB |
CAMERA IN connector | |
Connector | 1/8″ (3.5mm) stereo mini jack |
Input impedance | 10kΩ |
Standard input level | –10dBV |
Maximum input level | +6dBV |
Analog audio output | |
CAMERA OUT connector | |
Connector | 1/8″ (3.5mm) stereo mini jack |
Output impedance | 200Ω |
Standard output level | –50dBV |
Maximum output level | –30dBV |
LINE OUT connector | |
Connector | 1/8″ (3.5mm) stereo mini jack |
Output impedance | 200Ω |
Standard output level | –10dBV |
Maximum output level | +10dBV |
PHONES connector | |
Connector | 1/8″ (3.5mm) stereo mini jack |
Maximum output level | 50mW + 50mW |
USB | |
Connector | Mini-B type |
Format | USB2.0 HIGH SPEED mass storage class |
REMOTE | |
Connector | 2.5mm TRS jack |
Power | Four AA batteries (Alkaline or NI-MH), USB bus power, Dedicated AC adapter (TASCAM PS-P515U, sold separately), Dedicated external battery pack (TASCAM BP-6AA, sold separately) |
Power consumption | 5.4W |
Continuous operation time | 2ch WAV, 44.1kHz, 16-bit Rec, *All times are approximate. |
DR-60D alone | |
Alkaline batteries (EVOLTA) | 2-½ hours (Phantom ON) 4-½ hours (Phantom OFF) |
NI-MH batteries (eneloop) | 3-¼ hours (Phantom ON) 5 hours (Phantom OFF) |
NI-MH batteries (eneloop pro) | 3-¾ hours (Phantom ON) 6 hours (Phantom OFF) |
DR-60D with BP-6AA | |
Alkaline batteries (EVOLTA) | 5-½ hours (Phantom ON) 10-½ hours (Phantom OFF) |
NI-MH batteries (eneloop) | 7-½ hours (Phantom ON) 12 hours (Phantom OFF) |
NI-MH batteries (eneloop pro) | 9-½ hours (Phantom ON) 14-½ hours (Phantom OFF) |
Dimensions (W×H×D) | 5.2″ × 3.7″ × 3.1″ / 133 × 93.2 × 78 mm (with the top adapter attached) |
Weight | 1.12 lbs. / 510 g (excluding batteries) |
Operating temperature | 32˚F to 104˚F / 0˚C to 40˚C |
Standard accessories | USB cable, warranty card, Owner’s manual |
Computer compatibility | |
Windows | |
OS | Windows XP, Windows Vista, Windows 7, Windows 8 |
CPU | Pentium 300MHz or more |
RAM | 128MB or more |
USB | recommended: USB2.0 |
Macintosh | |
OS | Mac OS X Jaguar (V10.2), Mac OS X Panther (V10.3), Mac OS X Tiger (V10.4), Mac OS X Leopard (V10.5), Mac OS X Snow Leopard(V10.6.8), OS X Lion(V10.7), OS X Mountain Lion(V10.8) |
CPU | Power PC, iMac, G3, G4 266MHz or more |
64MB or more | |
USB | recommended: USB2.0 |
Audio performance | |
Frequency response | 20Hz to 20kHz +0.5/–2dB (LINE IN or MIC IN to LINE OUT, Fs 44.1k/48k Hz, JEITA) 20Hz to 40kHz +0.5/–3dB(LINE IN or MIC IN to LINE OUT, Fs 96kHz, JEITA) |
Distortion | 0.02% or less (LINE IN or MIC IN to LINE OUT Fs 44.1k/48k/96k Hz, JEITA) |
S/N ratio | 92dB or more (LINE IN or MIC IN to LINE OUT Fs 44.1k/48k/96k Hz, JEITA) |
Equivalent input noise | –120dBu or more |
Cliquez sur le lien ci-dessous pour afficher la page web officielle du produit dans un nouvel onglet !
Voir la description officielleMusic City. Une équipe de musiciens professionnels à votre service depuis 20 ans, quel que soit votre besoin, question ou problème !